Changing Lives One Student at a Time
How much money do you want to make per month? Year?
How many restaurants will you have to clean to earn that amount?
On average one person by themselves can comfortably clean 40+ restaurants per month.
Each Job equals 3 Hours Worth of Work
Includes 2 Weeks Vacation In Totals Below.
NO INCOME/PROFIT IS GUARANTEED… THIS CHART IS FOR ILLUSTRATION PURPOSES ONLY.
Jobs per week1 | Weeks Per Year2 | Jobs Per Month3 | # of Accts4 | Jobs Per Year5 | Avg. Profit per job6 | Projected monthly profit7 | Projected Yearly profit8 | |
---|---|---|---|---|---|---|---|---|
1 | x | 50 | 4 | 17 | 50 | $200 | $833 | $10,000 |
2 | x | 50 | 8 | 34 | 100 | $200 | $1667 | $20,000 |
3 | x | 50 | 12 | 50 | 150 | $200 | $2500 | $30,000 |
4 | x | 50 | 16 | 67 | 200 | $200 | $3333 | $40,000 |
5 | x | 50 | 20 | 84 | 250 | $200 | $4167 | $50,000 |
6 | x | 50 | 25 | 100 | 300 | $200 | $5000 | $60,000 |
7 | x | 50 | 29 | 117 | 350 | $200 | $5833 | $70,000 |
8 | x | 50 | 33 | 134 | 400 | $200 | $6667 | $80,000 |
9 | x | 50 | 37 | 150 | 450 | $200 | $7500 | $90,000 |
10 | x | 50 | 41 | 167 | 500 | $200 | $8333 | $100,000 |
11 | x | 50 | 45 | 184 | 550 | $200 | $9167 | $110,000 |
12 | x | 50 | 50 | 200 | 600 | $200 | $10,000 | $120,000 |
13 | x | 50 | 54 | 217 | 650 | $200 | $10,833 | $130,000 |
14 | x | 50 | 58 | 234 | 700 | $200 | $11,667 | $140,000 |
15 | x | 50 | 62 | 250 | 750 | $200 | $12,500 | $150,000 |
1 Most hood cleaners can do 1-3 jobs per day
2 Assumes 2 weeks vacation per year
3 Do You want to work part time or full time, you decide.
4 This is Key. You only need 167 accounts on average to earn $100,000 per year profit.
5 Our System assumes that you only work 5 days a week
6 Increase your Profit Per Job by adding extra cleaning jobs
7 How Much Extra Do You Want Per Month?
8 After Taxes, Insurance, Fuel, Supplies, etc.